Sweater Yardage Estimator
Estimate total yarn for your sweater with a body, sleeve, and finishing breakdown.
Typical Sweater Yardage by Size & Weight
| Size | Fingering | DK | Worsted | Bulky |
|---|---|---|---|---|
| XS (32") | 1400–1600 | 1000–1200 | 800–1000 | 500–700 |
| S (36") | 1600–1900 | 1200–1400 | 950–1100 | 600–800 |
| M (40") | 1900–2200 | 1400–1700 | 1100–1300 | 700–900 |
| L (44") | 2200–2600 | 1700–2000 | 1300–1600 | 800–1100 |
| XL (48") | 2600–3000 | 2000–2400 | 1600–1900 | 1000–1300 |
| 2XL (52") | 3000–3500 | 2400–2800 | 1900–2300 | 1200–1500 |
Yardage ranges are approximate for a standard crew-neck sweater with full-length sleeves.
How to Use This Estimator
- Select a standard size or enter your chest circumference directly.
- Adjust body length, sleeve length, and yarn weight.
- Click Estimate Yardage to see a breakdown by section and total.
Tips
- The estimate covers a standard adult sweater with 1–2" ease. Add 10–15% for textured stitches.
- Buy all skeins from the same dye lot — colors can vary slightly between lots.
- Cardigans typically use 5–10% less yarn than pullovers due to the front opening.
- Use the reference table above to cross-check your estimate.